Type of Points | T20 | ODI | Test |
---|---|---|---|
Every run scored | 1 | 1 | 1 |
Every wicket taken (excluding run out) | 25 | 25 | 25 |
Catch taken | 10 | 10 | 10 |
Stumping/ Run Out (direct) | 10 | 10 | 10 |
Dismissal for a Duck (only for batsmen, wicket-keepers and all-rounders) | -10 | -10 | -10 |
Type of Points | T20 | ODI | Test |
---|---|---|---|
Every four hit | 2 | 2 | 2 |
Every six hit | 3 | 5 | 3 |
Half Century | 25 | 20 | 20 |
75 runs | 35 | 30 | 20 |
Century | 50 | 40 | 30 |
Maiden Over | 20 | 10 | 2 |
Each Dot Ball Bowled | 2 | 0 | 0 |
2 wickets | 25 | 10 | 5 |
3-4 wickets | 40 | 15 | 10 |
5 wickets or more | 70 | 40 | 35 |
Player of the Match(POTM) | 30 | 35 | 50 |
60 pts if POTM is your Captain (C)
40 pts if POTM is your Vice Captain (VC)
30 pts if POTM is in your team but neither as C or VC
Note: As per existing rules, points form C(i.e. 2x)/VC (i.e. 1.5x) and PowerPlays will be added on top of the above base points.
Type of Points | T20 | ODI | Test |
---|---|---|---|
Minimum overs bowled by player to be applicable | 2 | 3 | 5 |
Economy rate below 4 (which is 3.99 or less) | 40 | 20 | 10 |
Economy rate from 4 to 4.99 | 35 | 15 | 10 |
Economy rate from 5 to 5.99 | 25 | 10 | 5 |
Economy rate from 6 to 8.99 | 20 | 5 | 0 |
Economy rate from 9 to 10.99 | 5 | -10 | -20 |
Economy rate from 11 to 12.99 | -10 | -20 | -30 |
Economy rate 13 or up | -20 | -30 | -40 |
Type of Points | T20 | ODI | Test |
---|---|---|---|
Min balls faced or Min Run for SR | 8|15 | 15|20 | 20|20 |
Strike rate below 50 | -25 | -20 | -10 |
Strike rate from 50 to 69.99 | -20 | -15 | -10 |
Strike rate from 70 to 89.99 | -15 | -10 | 0 |
Strike rate from 90 to 99.99 | 0 | 10 | 20 |
Strike rate from 100 to 129.99 | 15 | 20 | 35 |
Strike rate from 130 to 149.99 | 20 | 30 | 40 |
Strike rate 150 or up | 30 | 40 | 50 |
The cricketer you choose to be your fanzania Team’s Captain will receive 2x the points of entire game.
The Vice Captain will receive 1.5x times the points for his performance in the game.
MoM will earn additional bonus points as per above table on top of what he/she is scoring.
Nitro – Gets 2x points for entire team if enabled for that game.
Auto Captain – will automatically select a Captain from your team who scored highest point in your squad.
Pain Killer – will add 2X of points for the player who scored highest point in that game even though he is not part of your original team for that game. Note that these points will be added even in a scenario where this player is already in your team. For Example, highest scorer got 100 points in that match, Pain Killer will give user 2x100 = 200 points.
In the event that a match starts, but does not finish (i.e. if a 'No Result' is declared), all players will score points for that match up to that long.
If a match is decided by the Duckworth-Lewis method, all players will score points earned during the match, up to that long.
In case the match stands cancelled, the 'transfers' used by you will not be reverted
In case of any transfer of a real-life player in the intervening period between scheduled updates, such transfer shall not be reflected in the roster of players until the next scheduled update. Please note that while the transferred player will be available for selection in the transferred team's roster of players in a Contest during the intervening period, no points will be attributed to such transferred player in the course of such contest.